€3.33 tax excl.
NGK BP7ES
technical Features:
Key Diameter: 20.8 mm
Thread Diameter: 14.0 mm
Thread length: 19.0 mm
Spark plug gap: 0.8 mm
List of affected vehicles and equivalents other brands below
Availability: In stock
Secure payment by credit card, Paypal, check or bank transfer
Delivery in 48 hours
Customer service at your disposal from 9 a.m. to 5 p.m.
Aucun accessoire n'est disponible pour ce produit.
Equivalent other brands:
ACDelco 41 XLS - 412 XLS
AMG: 002 159 18 03 - 002 159 March 27 - March 14 003 159 - 003 159 56 03 - A 002 159 18 03 - 002 159 At 27 March - A 003 159 14 March - A 003 159 56 03
BERU: 0001350903 - 0001345702 to 0001345711 - DP0 14-4 - 14-5 DU0 - 14-5D - 14-5D1 - 14-5DP1 - 14-5DU - 14-5DUO - 225/14 / 3A - 230/14 / 3A - 235/14 / 3P - D 230/14 / 3A - D230 / 14 / 3A - Z 103 - Z 42 - Z 43
BOSCH: 0241245552 - 0241245599 - W 5D - 5D1 W - W 5DC - W230T30 - W235P21 - W250P21 - W255T30 - W4DP - W5D - W5D1 - W5DC - W5DC0 - W5DP - WG235T28
BRISK: Y L 14 - L 14 YC
CHAMPION: 279 N YC / 092 - N279YC - N65Y - N7Y - N7YC - N7YCC - N7YCX - OE 046 - OE010 - OE010 // R04 - OE010 / R04 - OE010 / T10 - OE046 / T10
DENSO: 3085 - D 27 - W22EP - W22EPU
EYQUEM 850 LS - LS C 72 - C 82 LS
KAWASAKI: 9207 01026 - 9207 01152 - 9207 01152 C - 9207 01026 E - E 9207 01152 - 9207 01152 E C
LETRIKA: FE 85 PS
MAGNETI MARELLI: 061 830 175 304 - 8 LP CW - CW 8 LPS - 89 CW LP - F 8 LC
MOTORCRAFT: GA 12 - GA 12 C - 12 CU AG
NGK: 3355
PAL: 14 L-9 Y - L 14 YC - 9 L Y
VALEO: 6 H - 64 M - GT 34 M
YAMAHA: 94700-00117 - 94701-00117 - 94703-00117
Suitable for:
| models | Year |
| AC | |
| SVO Cobra Mk4 | - |
| ALFA ROMEO | |
| 6 | 09.1983 - 12.1986 |
| 6 / I QO | 09.1983 - 12.1986 |
| 75 i. V6 | 09.1985 - 02.1992 |
| 164 i. | 03/01/91 |
| 164 i. Super turbo V6 | 03.1991 - 10.1998 |
| Alfa 90 i. Super V6 | 05.1985 - 01.1987 |
| Bertone | 1971 - 1976 |
| -Super Giulia | 01/01/69 |
| Giulia 1750 Injection | - |
| Giulia Sprint GT | 10.1963 - 09.1967 |
| GTV V6 Turbo | 04.1995 - 05.1998 |
| Junior 1300 (005.36) | - |
| ALPINE | |
| A110 SX 1600, 1600 VC | - |
| AUDI | |
| 80 (1) 1.6 GTE | 09.1975 - 07.1978 |
| 80 (2) 1.6 GLE | 08.1978 - 12.1986 |
| 80 (2) 1.9 5S CD | 08.1981 - 07.1983 |
| 80 (2) 2.2 quattro | 08.1982 - 07.1984 |
| 100 (1) 1.9 | 08.1971 - 07.1976 |
| 100 (2) 2.0 | 06.1976 - 07.1980 |
| Chopped off | 10.1980 - 07.1983 |
| BMW | |
| TISA Ti 1800 | 10.1963 - 04.1968 |
| Catheram | |
| Super Seven Sprint | - |
| DAIMLER | |
| Sovereign 2.8 | 1970 - 1973 |
| FERRARI | |
| 275 GTS | 1964 - 1968 |
| F400 i / Automatic | 05.1979 - 03.1985 |
| FIAT | |
| 124 Sport Coupe | 1967 - 1969 |
| 124 Sport Spider | -1967 |
| 124-1800 Rally Abarth | 01.1973 - 07.1975 |
| 125 | -1967 |
| 125 Special | -1969 |
| 850 Sport | - |
| FORD | |
| Capri V6 January 2300 | 08.1969 - 02.1974 |
| JAGUAR | |
| XJ6 2.8 | 1968 - 1973 |
| XJ6 SERIES I, II, III | 1969 - 1973 |
| LANCIA | |
| 2000 Berlina | 1971 - 1974 |
| Fulvia Berlina 1.2 GT 1. Serie | 1967 - 1969 |
| Fulvia Berlina 1.3 5-Gang 2. Series | 1970 - 1972 |
| Fulvia Coupé 1.2 1. Series | 1965 - 1969 |
| Fulvia Coupé Rallye 1.3 1. Series | 1967 - 1969 |
| Fulvia Coupé Rallye 1.3 1. S Series | 1968 - 1970 |
| LOTUS | |
| Elan Sprint, S4, S3, S2, 1500, 1600 | 1962 - 1974 |
| Elite | -1976 |
| Europa Special, Twin Cam, S2, S1 | -1985 |
| Seven | - |
| MERCEDES | |
| 190 SL (121) | 1953 - 1962 |
| 190 SL (121) | 01.1955 - 1962 |
| SEB 220 (111) | 1959 - 1965 |
| SEB 220 Cabrio (111) | 1961 - 1965 |
| 220 SEB Coupe (111) | 1961 - 1965 |
| 230 SL Pagoda (113) | 01.1963 - 01.1967 |
| 230.6 (/ 8) (114) | 01.1968 - 11.1976 |
| 250 (/ 8) (114) | 01.1968 - 08.1972 |
| 250 SL Pagoda (113) | 01.1966 - 01.1968 |
| 280 S (108) | 10.1967 - 07.1972 |
| 280 SE (W111) | 01.1969 - 12.1971 |
| 280 SE (111) | 01.1968 - 1971 |
| 280 SE / SEL (108) | 01.1968 - 08.1972 |
| 280 SE / SEL 3.5 (108) | 01.1968 - 08.1972 |
| 280 SL Pagoda (113E28) | 01.1968 - 03.1971 |
| 300 SEL 3.5 (108) | 03.1971 - 08.1972 |
| 300 SL Coupe | 1954 - 1957 |
| 300 SL Roadster (198) | 03.1957 - 02.1963 |
| PEUGEOT | |
| Socket 404 long. 19 mm | - |
| 504 | - 10.1977 |
| PORSCHE | |
| 924 | 01.1976 - 08.1985 |
| RENAULT | |
| Alpine A310 | - |
| Clio | 06.1990 - 03.1996 |
| Clio RSi | 08/01/94 |
| R 5 | 10.1986 - 12.1996 |
| R 9 | 09/01/84 |
| R 11 | 10.1983 - 03.1991 |
| R 19 | 09.1988 - 03.1996 |
| R 19 | 09.1988 - 03.1992 |
| R 19 | 09.1988 - 03.1996 |
| R 21 Nevada | 09.1989 - 12.1995 |
| R 21 Nevada | 03.1986 - 12.1995 |
| R 21 Nevada | 02.1988 - 12.1995 |
| R 21 | 08.1986 - 12.1995 |
| Super 5 | - |
| Traffic T1100 / P1000 | 06.1986 - 04.1989 |
| SAAB | |
| 99 Turbo | 10.1977 - 08.1980 |
| 900 Turbo | 1981 - 1982 |
| SEAT | |
| 1430 Especial 1600 | - |
| 1430 Especial 1800 | - |
| 124 D | - |
| 124 D | - |
| 124 Sport 1600 | - |
| 124 Sport 1800 | - |
| 124-2000 | - |
| 131 / 1.600 Supermirafiori | - |
| 131 / 1.800 Supermirafiori | - |
| 131/2000 Supermirafiori | - |
| 132-1600 | - |
| 132-1800 | - |
| 132-2000 | - |
| Ronda 1, 6 | 05.1984 - 08.1991 |
| SIMCA | |
| Simca 1000 Rally 2 | - |
| Simca 1100 Special / Break | 01/01/72 |
| Simca 1100 TI | - |
| VOLKSWAGEN | |
| 1 Golf 1.6 GTI | 06.1976 - 07.1982 |
| Jetta 1.6 1 Li / Gli | 08.1978 - 07.1982 |
| 1 1.6 GLI Passat | 02.1979 - 07.1980 |
| 2 Passat 1.9 | 01.1981 - 07.1983 |
| Polo 2 1.3 | 08.1988 - 07.1989 |
| Santana 1.9 | 08.1981 - 07.1983 |
| Scirocco 1 1.6 GLI | 06.1976 - 07.1980 |
| Scirocco 2 GTI 1.6 | 08.1980 - 07.1982 |